International Shipments
| United States of America / USA | |
|---|---|
| Slab (Kgs) | Price (Rs.) |
| 1 | 3000.00 |
| 2 | 3600.00 |
| 3 | 4200.00 |
| 4 | 5000.00 |
| 5 | 5400.00 |
| 6 | 6000.00 |
| 7 | 6300.00 |
| 8 | 6700.00 |
| 9 | 6900.00 |
| 10 | 7200.00 |
| Above 11 Per KG | 680.00 |
| Above 20 Per KG | 670.00 |
| Above 30 Per KG | 650.00 |
| Above 50 Per KG | 650.00 |
| Slab (Kgs) | Price (Rs.) |
| United States of America / USA | |
| Canada / CAN | |
|---|---|
| Slab (Kgs) | Price (Rs.) |
| 1 | 3200.00 |
| 2 | 3800.00 |
| 3 | 4500.00 |
| 4 | 5400.00 |
| 5 | 5800.00 |
| 6 | 6300.00 |
| 7 | 6700.00 |
| 8 | 7000.00 |
| 9 | 7300.00 |
| 10 | 7500.00 |
| Above 11 Per KG | 740.00 |
| Above 20 Per KG | 730.00 |
| Above 30 Per KG | 720.00 |
| Above 50 Per KG | 700.00 |
| Slab (Kgs) | Price (Rs.) |
| Canada / CAN | |
| Singapore / SGP | |
|---|---|
| Slab (Kgs) | Price (Rs.) |
| 6-10 Per KG | 500.00 |
| 11-20 Per KG | 480.00 |
| 21-30 Per KG | 450.00 |
| Above 31 Per KG | 420.00 |
| Slab (Kgs) | Price (Rs.) |
| Singapore / SGP | |
| United Arab Emirates / ARE | |
|---|---|
| Slab (Kgs) | Price (Rs.) |
| 6-10 per KG | 450.00 |
| 11-20 Per KG | 400.00 |
| 21-30 Per KG | 380.00 |
| Above 31 Per KG | 350.00 |
| Slab (Kgs) | Price (Rs.) |
| United Arab Emirates / ARE | |
| Qatar / QAT | |
|---|---|
| Slab (Kgs) | Price (Rs.) |
| 6-10 Per KG | 480.00 |
| 11-20 Per KG | 430.00 |
| 21-30 Per KG | 360.00 |
| Above 31 Per KG | 480.00 |
| Slab (Kgs) | Price (Rs.) |
| Qatar / QAT | |
| Bahrain / BHR | |
|---|---|
| Slab (Kgs) | Price (Rs.) |
| 6-10 Per KG | 500.00 |
| 11-20 Per KG | 480.00 |
| 21-30 Per KG | 460.00 |
| Above 31 Per KG | 480.00 |
| Slab (Kgs) | Price (Rs.) |
| Bahrain / BHR | |
| Kuwait / KWT | |
|---|---|
| Slab (Kgs) | Price (Rs.) |
| 6-10 Per KG | 600.00 |
| 11-20 Per KG | 550.00 |
| 21-30 Per KG | 530.00 |
| Above 31 Per KG | 500.00 |
| Slab (Kgs) | Price (Rs.) |
| Kuwait / KWT | |
| Germany / DEU | |
|---|---|
| Slab (Kgs) | Price (Rs.) |
| Above 6 Per KG | 850.00 |
| Above 8 Per KG | 740.00 |
| Above 11 Per KG | 680.00 |
| Above 16 Per KG | 650.00 |
| Above 21 Per KG | 630.00 |
| Slab (Kgs) | Price (Rs.) |
| Germany / DEU | |
Medicine Shipments to Abrod
Required Documents
- Doctor prescription with doctor stamp.
- Medical bill with stamp.
- Sender address with aadhaar card copy.
- Consignee adress with passport copy.